Tranent
vs
Broxburn Athletic


Report
Attendance 300
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2025 | 2:30 pm | Lowland League | 2024/25 |
Venue
Away |
---|
Result
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Tranent | 2 | 3 | 5 |
Broxburn Athletic | 2 | 0 | 2 |
Tranent
Harry Gordon | ||
Harry Girdwood | ||
Joe Viola | ||
Ben Stirling | ||
Guy McGarry | 47' | |
Jonathan Stewart | ||
Ross Gray | 82' | |
Connor Duthie | ||
Ben Miller | 16', 40' 73' | |
Dean Brett | 54' 87' | |
Robbie McIntyre | ||
Euan Bauld | ||
Kelby Mason Goalkeeper | ||
Scott Gray | ||
Sam Scott Goalkeeper | ||
Nicholas Aitchison | ||
Logan O’Boy |
Broxburn Athletic
Jonathan Page Defender | 40' | |
Lewis Lorimer Defender | ||
Ruari Ellis | ||
Scott McCrory-Irving Midfielder | ||
Luke Morris Defender | ||
Kyle Bell Midfielder | ||
Jordan Pettigrew Goalkeeper | ||
Robert Watt Goalkeeper | ||
Greg Page Defender | ||
Lewis Turner Midfielder | 39' | |
Marky Munro Defender | ||
Alassan Jones Midfielder | ||
Errol Douglas Forward | ||
Gary Brass Forward | ||
Darren Downie Forward | ||
Nicholas Locke Midfielder | ||
Shaun Brown |
Goals
Assists
Yellow Cards
Red Cards
4 |
|
1 |
0 |
|
0 |
3 |
|
1 |
0 |
|
0 |

