ROSS ALLUM

JACKSON BARKER

BROXBURN ATHLETIC V EASTHOUSES LILY

BROXBURN ATHLETIC

CAMERON ROSS   12 MINUTES   , ROSS ALLUM   57 MINUTES    , ROSS NIMMO  76 MINUTES

 

EASTHOUSE’S LILY      GOAL 62 MINUTES

Inverness Clachnacuddin

East of Scotland Premier League 21/22

2021-2022 Premier Division

View

Club P W D L F A GD Pts
1 25 18 5 2 71 21 50 59
2 23 18 3 2 52 21 31 57
3 24 17 5 2 63 18 45 56
4 25 15 1 9 56 45 11 46
5 28 12 9 7 55 47 8 45
6 25 12 4 9 54 52 2 40
7 27 12 2 13 50 47 3 38
8 27 8 10 9 43 51 -8 34
9 22 10 3 9 45 40 5 33
10 27 9 5 13 48 60 -12 32
11 26 8 7 11 47 52 -5 31
12 26 9 4 13 49 58 -9 31
13 25 8 6 11 41 47 -6 30
14 24 7 5 12 39 57 -18 26
15 24 6 7 11 45 58 -13 25
16 27 6 6 15 33 47 -14 24
17 25 6 2 17 44 66 -22 20
18 28 6 0 22 35 83 -48 18
Display this league table on your own website.

Jack Beesley

Craig Turnbull

Gary Brass

Liam Ireland

Ross Hutchison