Player | Appearances | Goals | Assists |
---|---|---|---|
Greg Page | 26 | 2 | 0 |
Errol Douglas | 22 | 22 | 0 |
Robert Watt | 21 | 0 | 0 |
Gary Brass | 18 | 8 | 0 |
Darren Downie | 16 | 2 | 0 |
Nicholas Locke | 15 | 7 | 0 |
Marky Munro | 11 | 0 | 0 |
Conor Thomson | 10 | 0 | 0 |
Lewis Turner | 10 | 1 | 0 |
Calum Heath | 9 | 0 | 0 |
Marcus Miller | 6 | 0 | 0 |
Kieran Moyles | 5 | 0 | 0 |
Ross Nimmo | 4 | 0 | 0 |
Shaun Donoghue | 0 | 0 | 0 |
Calum Bremner | 0 | 0 | 0 |
Jack Sayers | 0 | 0 | 0 |
Daniel Nimmo | 0 | 0 | 0 |
Liam Campbell | 0 | 0 | 0 |
Jordan Wright | 0 | 0 | 0 |
Ben Davidson | 0 | 0 | 0 |
Greg Binnie | 0 | 0 | 0 |
Andrew Gillen | 0 | 0 | 0 |
Kyle Connelly | 0 | 0 | 0 |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | Broxburn Athletic | 30 | 74 |
2 | Musselburgh Athletic | 30 | 63 |
3 | Jeanfield Swifts | 30 | 60 |
4 | Dunbar United | 30 | 56 |
5 | Hutchieson Vale | 30 | 55 |
6 | Sauchie Juniors | 30 | 54 |
7 | Hill of Beath | 30 | 50 |
8 | Haddington Athletic | 30 | 44 |